![]() |
| Reference List |
| Mursten Construction | Contact: Bob Cook (954) 977-4211 |
| Job | Contract Amount | Work Description |
| Sams Club Miami | 260k | Exterior Framing / EIFS |
| Walmart (Pembroke Pines) | 175k | Exterior Framing / EIFS / Drywall |
| T.J.Maxx | 125k | Exterior Framing / EIFS |
| Walmart Turtle Run | 700k | Exterior Framing / EIFS / Drywall |
| Palm Springs Mile Plaza | 300k | Exterior Framing / EIFS / Drywall |
| Walmart Heron Bay | 680k | Exterior Framing / EIFS / Drywall |
| Keene Construction | Contact: Scott Mellen / Gary Keene (407) 740-6116 |
| Job | Contract Amount | Work Description |
| Pembroke Crossing | 900k | Exterior Framing / EIFS / Drywall |
| Las Olas Riverfront | 2.5m | Exterior Framing / Drywall |
| Regal Cinemas Ft.Lauderdale | 925k | Drywall / Stadium Seating |
| Skylake Plaza | 200k | Drywall |
| Consolidated Theatre | 400k | Stadium Seating |
| Publix at Dadeland | 200k | Exterior Trusses / Drywall |
| Publix Baypoint | 200k | EIFS / Drywall |
| Publix Dixie Manor | 300k | Drywall |
| Publix Beachway | 450k | Drywall / Trusses |
| Publix Ft.Lauderdale | 650k | Drywall / EIFS |
| Brice Building Corporation | Contact: Steve Page (954) 420-0110 |
| Job | Contract Amount | Work Description |
| Miami Lakes 19 Regal Cinema | 170k | Stadium Seating |
| Sawgrass 23 Regal Cinema | 266k | Stadium Seating |
| Westfork 13 Regal | 950k | Drywall / Stadium Seating |
| Westfork Retail | 60k | Drywall |
| Michael Swerdlow Office | 170k | Drywall |
| Kendall Village | 600k | Drywall / Trusses |
| PBAC Music Bldg. | 800k | Exterior Framing / Drywall / Trusses |
| PBAC Chapel | 70k | Drywall |
| Publix Hialeah | 240k | Exterior Framing / Trusses |
| Global Construction | Contact: Whitney Peterson (954) 971-1810 |
| Job | Contract Amount | Work Description |
| Grabber Build-out | 60k | Drywall |
| Toucan Build-out | 75k | Drywall |
| Tiles and Stone Build-out | 60k | Drywall |
| Portobello Build-out | 91k | Drywall |
| Iron Mountain Build-out | 61k | Drywall |
| Goodwill Build-out | 80k | Drywall |
| Indiana Power Build-out | 42k | Drywall |
| AJax | 80k | Drywall |
| Miller and Solomon | Contact: Aaron Sinnes (305) 599-2300 |
| Job | Contract Amount | Work Description |
| Beach Cinema | 1.1m | Drywall |
| NW Mutual Office Bldg. | 280k | Drywall |
| The Lincoln Tower | 260k | Drywall |
| Vratsinas Construction Co. | Contact: Jeff Johnson (501) 376-0017 |
| Job | Contract Amount | Work Description |
| Sports Authority Corporate Offices |
475k | Drywall |
| Sports Authority Morrow & Atlanta |
1.2m | Exterior Framing / EIFS / Drywall |
| Sports Authority Pembroke Pines |
125k | Exterior Framing / EIFS / Drywall |
| Sports Authority Lauderdale Lakes |
125k | Exterior Framing / EIFS / Drywall |
| Sports Authority Adventura |
125k | Exterior Framing / EIFS / Drywall |
| International Mall | 125k | Exterior Framing / EIFS / Drywall |
| Siemens Group | Contact: Scott Siemen (561) 362-9205 |
| Job | Contract Amount | Work Description |
| Gimmelstob Office | 175k | Exterior Framing / EIFS |
Vendor References
| Company | Contact | Phone |
| G. Proulx Building Materials | John Miller | (954) 327-3465 |
| Banner Supply | Jack Landers | (305) 593-2946 |
| Grabber S.E. | Mike Hamilton | (954) 971-4730 |
| Apache Products | Nolga / Carol | (305) 261-4637 |
| Foam Concepts (STO) | Eugene Bueno | (954) 522-6588 |
|
Commercial Builders, Inc. |